Add this property to your favorites View Details 28311 N Cactus Flower Circle Johnson Ranch Unit 27 | San Tan Valley $370,000 3 bd 2 ba 1 ½ ba 2,096 sqft 0.21 acres New On Site Today
Add this property to your favorites View Details 6581 E Stacy Street Magic Ranch | Florence $220,000 3 bd 2 ba 1,281 sqft 0.11 acres New On Site Today
Add this property to your favorites View Details 3581 E Aspen Court Semi Custom Spec Home | San Tan Valley $675,000 5 bd 3 ba 2,756 sqft 1.4 acres New On Site Today
Add this property to your favorites View Details 3635 E Aspen Court Semi Custom Spec Home | San Tan Valley $655,000 4 bd 2 ba 1 ½ ba 2,577 sqft 1.4 acres New On Site Today
Add this property to your favorites View Details 3687 E Aspen Court Semi Custom Spec Home | San Tan Valley $699,000 4 bd 2 ba 1 ½ ba 2,928 sqft 1.4 acres New On Site Today
Add this property to your favorites View Details 1016 W Holstein Trail Parcel 6 At Circle Cross Ranch | San Tan Valley $434,900 5 bd 3 ba 2,998 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 2244 W Phillips Road San Tan Heights Parcel A-9 | San Tan Valley $890,000 4 bd 3 ba 1 ½ ba 4,017 sqft 1 acres New On Site Today
Add this property to your favorites View Details 0 Ld Ranch Road Florence $50,000 4.74 acres New On Site Today
Add this property to your favorites View Details 13 E Coral Bean Drive Johnson Ranch Unit 7 | San Tan Valley $274,900 3 bd 2 ba 1,420 sqft 0.13 acres New On Site Today
Add this property to your favorites View Details 5580 E Artemis Drive Ironhorse At Magic Ranch | Florence $299,000 3 bd 2 ba 1,909 sqft 0.19 acres New On Site Today